Brazil official exchange rates
Official reference exchange rates for the Brazilian real, from the Banco Central do Brasil PTAX (daily closing sell rate).
| Current value | 4 entries — see the API for the full schedule |
|---|---|
| In force from | 2026-07-31 |
| Official source | Banco Central do Brasil — PTAX closing sell rate (cotação de venda), BCB open-data API (Olinda), fix of 2026-07-31 |
| Last verified | 2026-08-02 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
PTAX closing sell rate (cotação de venda); BCB open data (Decreto 8.777/2016). One unit of foreign currency in BRL.
Earlier values
| From | Value | Source |
|---|---|---|
| 2026-07-28 | structured | Banco Central do Brasil — PTAX closing sell rate (cotação de |
| 2026-07-29 | structured | Banco Central do Brasil — PTAX closing sell rate (cotação de |
| 2026-07-30 | structured | Banco Central do Brasil — PTAX closing sell rate (cotação de |
Get it programmatically
curl https://latamref.dev/v1/br/fx-reference
# $0.001 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://latamref.dev/v1/br/fx-reference/history?from=2020-01-01
# Provenance: curl https://latamref.dev/provenance/br/fx-reference
Other Brazil series: policy interest rate · VAT rate · minimum wage · public holidays · inflation rate (CPI) · corporate tax rate · income tax rates