Brazil BCB reference exchange rates (PTAX)
Brazil BCB reference exchange rates (PTAX): 4 reference rates held (USD 5.1527), cited to Banco Central do Brasil, as at 16 Sep 2026. Last checked against the official source on 16 Sep 2026.
Official reference exchange rates for the Brazilian real, from the Banco Central do Brasil PTAX (daily closing sell rate).
Compare official exchange rates across all 4 Latin American countries →
| Current value | 5.1527 USD; 4 currencies held |
|---|---|
| In force from | 2026-09-16 |
| Official source | Banco Central do Brasil — PTAX closing sell rate (cotação de venda), BCB open-data API (Olinda), fix of 2026-09-16 |
| Last verified | 2026-09-16 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
PTAX closing sell rate (cotação de venda); BCB open data (Decreto 8.777/2016). One unit of foreign currency in BRL.
Earlier values
| From | Value | Source |
|---|---|---|
| 2026-09-15 | structured | Banco Central do Brasil — PTAX closing sell rate (cotação… |
| 2026-09-14 | structured | Banco Central do Brasil — PTAX closing sell rate (cotação… |
| 2026-09-11 | structured | Banco Central do Brasil — PTAX closing sell rate (cotação… |
| 2026-09-10 | structured | Banco Central do Brasil — PTAX closing sell rate (cotação… |
| 2026-09-09 | structured | Banco Central do Brasil — PTAX closing sell rate (cotação… |
| 2026-09-08 | structured | Banco Central do Brasil — PTAX closing sell rate (cotação… |
| 2026-09-04 | structured | Banco Central do Brasil — PTAX closing sell rate (cotação… |
| 2026-09-03 | structured | Banco Central do Brasil — PTAX closing sell rate (cotação… |
| 2026-09-02 | structured | Banco Central do Brasil — PTAX closing sell rate (cotação… |
| 2026-09-01 | structured | Banco Central do Brasil — PTAX closing sell rate (cotação… |
| 2026-08-31 | structured | Banco Central do Brasil — PTAX closing sell rate (cotação… |
| 2026-08-28 | structured | Banco Central do Brasil — PTAX closing sell rate (cotação… |
Get it programmatically
curl https://latamref.dev/v1/br/fx-reference
# $0.005 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://latamref.dev/v1/br/fx-reference/history?from=2020-01-01
# Provenance: curl https://latamref.dev/provenance/br/fx-reference
Other Brazil series: Banco Central do Brasil taxa Selic meta · Statutory legal interest (taxa legal) · VAT rate · VAT registration threshold · Salário mínimo nacional · Public holidays · CPI inflation (year-on-year) · Corporate income tax rate · Withholding tax rates · Personal income tax brackets · Statutory social-insurance contributions