Brazil Banco Central do Brasil taxa Selic meta
Brazil Banco Central do Brasil taxa Selic meta is 14 percent, in force since 6 Aug 2026. It was 14.25 percent before that. Last checked against the official source on 10 Aug 2026.
Selic target rate (meta para a taxa Selic) set by the Comitê de Política Monetária (Copom) of the Banco Central do Brasil. Effective the business day after each Copom decision.
Compare policy interest rate across all 22 Latin American countries →
| Current value | 14 percent |
|---|---|
| In force from | 2026-08-06 |
| Official source | Copom, 280ª reunião (4-5 August 2026): 'Copom reduz a taxa Selic para 14,00% a.a.' — 25bp cut effective 6 August 2026; corroborated by SGS series 432 (Meta Selic), which steps from 14.25 to 14.00 on 06/08/2026 |
| Last verified | 2026-08-10 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
The 280th Copom meeting (4-5 August 2026) CUT the Selic target 25bp from 14.25% to 14.00%, effective 6 August 2026 — the first cut of this cycle after the June 2026 hike to 14.25%. Confirmed from the BCB's own Copom communiqué feed and independently from the SGS series 432 daily data (https://api.bcb.gov.br/dados/serie/bcdata.sgs.432/dados), which shows 14.25 through 05/08/2026 and 14.00 from 06/08/2026. Next Copom (281st): concludes 16 September 2026. The cited page is the BCB's canonical historical Selic table; the SGS API is the machine-readable mirror of the same series.
Earlier values
| From | Value | Source |
|---|---|---|
| 2026-06-18 | 14.25 | Banco Central do Brasil — Histórico da taxa Selic meta (SGS… |
| 2026-04-30 | 14.5 | Banco Central do Brasil — 278ª reunião do Copom (29 Apr… |
| 2026-03-19 | 14.75 | Banco Central do Brasil — 277ª reunião do Copom (18 Mar… |
| 2025-06-19 | 15 | Banco Central do Brasil — Copom decision of 18 Jun 2025… |
| 2025-05-08 | 14.75 | Bank for International Settlements - Central Bank Policy… |
| 2025-03-20 | 14.25 | Bank for International Settlements - Central Bank Policy… |
| 2025-01-30 | 13.25 | Bank for International Settlements - Central Bank Policy… |
| 2024-12-12 | 12.25 | Bank for International Settlements - Central Bank Policy… |
| 2024-11-07 | 11.25 | Bank for International Settlements - Central Bank Policy… |
| 2024-09-19 | 10.75 | Bank for International Settlements - Central Bank Policy… |
| 2024-05-09 | 10.5 | Bank for International Settlements - Central Bank Policy… |
| 2024-03-21 | 10.75 | Bank for International Settlements - Central Bank Policy… |
Get it programmatically
curl https://latamref.dev/v1/br/policy-rate
# $0.005 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://latamref.dev/v1/br/policy-rate/history?from=2020-01-01
# Provenance: curl https://latamref.dev/provenance/br/policy-rate
Other Brazil series: Statutory legal interest (taxa legal) · VAT rate · VAT registration threshold · Salário mínimo nacional · Public holidays · CPI inflation (year-on-year) · Corporate income tax rate · Withholding tax rates · Personal income tax brackets · Statutory social-insurance contributions · BCB reference exchange rates (PTAX)
The same figure elsewhere: Chile · Colombia · Costa Rica · Dominican Republic · Ecuador · all 22