What we hold, exactly
22 countries × 12 series = 246 series held, and 11 of those series are complete across every country where the instrument exists. Coverage is deliberately uneven — a market with more statutory instruments carries more series. ✓ links to the series page with its citation. – means we do not hold it yet and the API 404s rather than improvising. n/a means no such instrument exists in that country, so there is nothing to hold.
| Country | corporate‑tax | cpi | fx‑reference | income‑tax | minimum‑wage | policy‑rate | public‑holidays | social‑contributions | statutory‑interest | vat | vat‑registration‑threshold | withholding‑tax | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Barbados | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Belize | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Bolivia | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Brazil | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 |
| Chile | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Colombia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 |
| Costa Rica | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Dominican Republic | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Ecuador | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| El Salvador | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Guatemala | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Guyana | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Honduras | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Jamaica | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Mexico | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 |
| Nicaragua | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Panama | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Paraguay | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Peru | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 |
| Trinidad and Tobago | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Uruguay | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11 |
| Held / can exist | 22/22 | 22/22 | 4/19 | 22/22 | 22/22 | 22/22 | 22/22 | 22/22 | 22/22 | 22/22 | 22/22 | 22/22 |
Series that cannot exist everywhere
These are scored against the countries where the instrument exists, not against all 22. The reason is stated so you can check it rather than take our word for the denominator.
fx-reference— 4 of 19. Countries that run their own currency and publish an official daily reference fixing. This is the fleet's largest genuine gap: roughly a hundred central banks qualify and twenty are wired, because each bank's redistribution terms have to be cleared individually before its rates can be republished.
Machine-readable equivalent: /catalog (free JSON, includes per-series confidence, staleness and the same applicable-universe figures). Missing something you need? Tell us — series are researched to primary sources before they are sold.