Colombia policy interest rate
Banco de la República tasa de interés de intervención de política monetaria, set by the Junta Directiva (JDBR).
| Current value | 12 percent |
|---|---|
| In force from | 2026-07-01 |
| Official source | Banco de la República — Junta Directiva, junio de 2026 (comunicado) |
| Last verified | 2026-07-15 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
At the 30 June 2026 meeting the JDBR raised the rate by 75bps to 12% (4 votes; 2 for -50bps, 1 for hold), citing May total inflation of 5.8% and core 6.0% moving away from the 3.0% target. New rate applies from the business day following the decision (1 July 2026) per BanRep convention. The rate entered 2026 at 9.25% and has risen 275bps year-to-date. Next rate decision: 31 July 2026; minutes of the June meeting were published 3 July 2026. Verified against banrep.gov.co decisiones de política monetaria.
Earlier values
| From | Value | Source |
|---|---|---|
| 2018-01-01 | 4.75 | Bank for International Settlements - Central Bank Policy Rat |
| 2018-01-30 | 4.5 | Bank for International Settlements - Central Bank Policy Rat |
| 2018-04-30 | 4.25 | Bank for International Settlements - Central Bank Policy Rat |
| 2020-03-30 | 3.75 | Bank for International Settlements - Central Bank Policy Rat |
| 2020-05-04 | 3.25 | Bank for International Settlements - Central Bank Policy Rat |
| 2020-06-01 | 2.75 | Bank for International Settlements - Central Bank Policy Rat |
| 2020-07-01 | 2.5 | Bank for International Settlements - Central Bank Policy Rat |
| 2020-08-01 | 2.25 | Bank for International Settlements - Central Bank Policy Rat |
| 2020-09-01 | 2 | Bank for International Settlements - Central Bank Policy Rat |
| 2020-09-28 | 1.75 | Bank for International Settlements - Central Bank Policy Rat |
| 2021-10-01 | 2 | Bank for International Settlements - Central Bank Policy Rat |
| 2021-11-02 | 2.5 | Bank for International Settlements - Central Bank Policy Rat |
Get it programmatically
curl https://latamref.dev/v1/co/policy-rate
# $0.001 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://latamref.dev/v1/co/policy-rate/history?from=2020-01-01
# Provenance: curl https://latamref.dev/provenance/co/policy-rate
Other Colombia series: VAT rate · minimum wage · public holidays · inflation rate (CPI) · corporate tax rate · income tax rates · official exchange rates