Colombia official exchange rates
Colombia's official COP/USD reference rate (Tasa de Cambio Representativa del Mercado).
| Current value | 1 entries — see the API for the full schedule |
|---|---|
| In force from | 2026-08-01 |
| Official source | Superintendencia Financiera / BanRep — TRM, via datos.gov.co, fix of 2026-08-01 |
| Last verified | 2026-08-02 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
Tasa de Cambio Representativa del Mercado (TRM), the official COP/USD reference; datos.gov.co open data. One USD in COP.
Earlier values
| From | Value | Source |
|---|---|---|
| 2026-07-29 | structured | Superintendencia Financiera / BanRep — TRM, via datos.gov.co |
| 2026-07-30 | structured | Superintendencia Financiera / BanRep — TRM, via datos.gov.co |
| 2026-07-31 | structured | Superintendencia Financiera / BanRep — TRM, via datos.gov.co |
Get it programmatically
curl https://latamref.dev/v1/co/fx-reference
# $0.001 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://latamref.dev/v1/co/fx-reference/history?from=2020-01-01
# Provenance: curl https://latamref.dev/provenance/co/fx-reference
Other Colombia series: policy interest rate · VAT rate · minimum wage · public holidays · inflation rate (CPI) · corporate tax rate · income tax rates