latamref › Policy interest rate
Policy interest rate across 22 Latin American countries
Policy interest rates across 22 Latin American countries run from 3% (Costa Rica) to 13.75% (Brazil). Mexico is 6.5%.
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Policy interest rate | In force from | Last verified | Source |
|---|---|---|---|---|
| Argentina | no single figure — why | 2025-07-10 | 2026-09-28 | BCRA — Comunicado de Política Monetaria: profundización del esquema… |
| Barbados | no single figure — why | 2015-04-21 | 2026-07-23 | Central Bank of Barbados press release, 7 April 2015 — 'Central Bank… |
| Belize | no single figure — why | 1976-05-01 | 2026-10-09 | Central Bank of Belize — 'Monetary Policy' and 'Monetary Policy… |
| Bolivia | no single figure — why | 1995-10-31 | 2026-07-20 | Banco Central de Bolivia — Programa Monetario Modificado 2026 (La… |
| Brazil | 13.75 percent | 2026-09-17 | 2026-10-08 | Copom, 281ª reunião (16 September 2026): 'Copom reduz a taxa Selic… |
| Chile | 4.5 percent | 2025-12-17 | 2026-09-24 | RPM comunicado HTML (catalog official_url for junio 2026, and the… |
| Colombia | 12.25 percent | 2026-10-01 | 2026-10-09 | Banco de la República — Junta Directiva, 30 de septiembre de 2026… |
| Costa Rica | 3 percent | 2026-07-24 | 2026-09-16 | Official BCCR Informe de Política Monetaria julio 2026 (Junta… |
| Dominican Republic | 5.25 percent | 2026-09-01 | 2026-09-16 | Official BCRD homepage dashboard re-fetched 2026-09-16: labeled pair… |
| Ecuador | no single figure — why | 2000-03-13 | 2026-07-16 | Banco Central del Ecuador — Tasas de Interés (tasas referenciales… |
| El Salvador | no single figure — why | 2001-01-01 | 2026-07-20 | Ley de Integración Monetaria, Decreto Legislativo No. 201 de… |
| Guatemala | 3.5 percent | 2026-08-26 | 2026-09-16 | Official Banguat comunicado de prensa 26 Aug 2026… — La Junta… |
| Guyana | 5 percent | 2013-03-31 | 2026-09-19 | Bank of Guyana — Statistical Abstract, June 2026, Table 4.1 'Guyana… |
| Honduras | 5.75 percent | 2026-07-01 | 2026-09-14 | Official BCH Revisión Programa Monetario 2026-2027 — En ese sentido… |
| Jamaica | 5.5 percent | 2026-02-24 | 2026-09-12 | Bank of Jamaica — Summary of Decisions, February 2026 MPC meeting… |
| Mexico | 6.5 percent | 2026-05-07 | 2026-09-13 | Banco de México — Anuncios de las decisiones de política monetaria |
| Nicaragua | 5.75 percent | 2026-08-06 | 2026-09-14 | Official BCN press PDF dated Managua, 6 August 2026 — El Banco… |
| Panama | no single figure — why | 1904-06-28 | 2026-07-20 | Constitución Política de la República de Panamá, arts. 261-262 (Texto… |
| Paraguay | 5.5 percent | 2026-02-20 | 2026-08-27 | BCP — Comunicado de Política Monetaria, 25 agosto 2026 (Comunicados… |
| Peru | 4.25 percent | 2025-09-11 | 2026-10-08 | BCRP — Nota Informativa, Programa Monetario de Julio 2026… |
| Trinidad and Tobago | 3.5 percent | 2020-03-17 | 2026-10-08 | Central Bank of Trinidad and Tobago — Monetary Policy Announcement… |
| Uruguay | 5.75 percent | 2026-09-15 | 2026-09-16 | Official BCU Tasa 1 Día table, column Tasa de Política Monetaria =… |
7 of these 22 countries carry no single figure for this instrument — the rate is risk-rated, set by the employer, or the instrument fixes no one number. Each says which, on its own page. We do not fill those with an average.
Each figure is the current statutory rate we hold, cited to the official instrument on its country page.