Brazil CPI inflation (year-on-year)
Brazil CPI inflation (year-on-year) is 4.44 percent, in force since 1 Jul 2026. It was 4.64 percent before that. Last checked against the official source on 11 Sep 2026.
Headline consumer price inflation, year-on-year percent, latest published month, from the official statistics office.
Compare inflation rate (CPI) across all 22 Latin American countries →
| Current value | 4.44 percent (YoY) |
|---|---|
| In force from | 2026-07-01 |
| Official source | IBGE SIDRA. June same API 4.64. |
| Last verified | 2026-09-11 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
IBGE SIDRA. June same API 4.64.
Earlier values
| From | Value | Source |
|---|---|---|
| 2026-06-01 | 4.64 | IBGE — IPCA (Índice Nacional de Preços ao Consumidor… |
| 2026-05-01 | 4.72 | IBGE — IPCA acumulado em 12 meses, maio 2026 (SIDRA… |
| 2026-04-01 | 4.39 | IBGE — IPCA acumulado em 12 meses, abril 2026 (SIDRA… |
| 2026-03-01 | 4.14 | IBGE — IPCA acumulado em 12 meses, março 2026 (SIDRA… |
| 2026-02-01 | 3.81 | IBGE — IPCA acumulado em 12 meses, fevereiro 2026 (SIDRA… |
| 2026-01-01 | 4.44 | IBGE — IPCA acumulado em 12 meses, janeiro 2026 (SIDRA… |
| 2025-12-01 | 4.26 | Instituto Brasileiro de Geografia e Estatística (IBGE) —… |
| 2025-11-01 | 4.46 | Instituto Brasileiro de Geografia e Estatística (IBGE) —… |
| 2025-10-01 | 4.68 | Instituto Brasileiro de Geografia e Estatística (IBGE) —… |
| 2025-09-01 | 5.17 | Instituto Brasileiro de Geografia e Estatística (IBGE) —… |
| 2025-08-01 | 5.13 | Instituto Brasileiro de Geografia e Estatística (IBGE) —… |
| 2025-07-01 | 5.23 | Instituto Brasileiro de Geografia e Estatística (IBGE) —… |
Get it programmatically
curl https://latamref.dev/v1/br/cpi
# $0.005 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://latamref.dev/v1/br/cpi/history?from=2020-01-01
# Provenance: curl https://latamref.dev/provenance/br/cpi
Other Brazil series: Banco Central do Brasil taxa Selic meta · Statutory legal interest (taxa legal) · VAT rate · VAT registration threshold · Salário mínimo nacional · Public holidays · Corporate income tax rate · Withholding tax rates · Personal income tax brackets · Statutory social-insurance contributions · BCB reference exchange rates (PTAX)
The same figure elsewhere: Chile · Colombia · Costa Rica · Dominican Republic · Ecuador · all 22