latamref › Inflation rate (CPI)
Inflation rate (CPI) across 22 Latin American countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Inflation rate (CPI) | In force from | Last verified | Source |
|---|---|---|---|---|
| Argentina | 33.5 percent | 2026-06-01 | 2026-07-16 | INDEC — Índice de precios al consumidor (IPC), cobertura nacional… |
| Barbados | 1.3 percent | 2026-02-01 | 2026-07-23 | Central Bank of Barbados — Review of Barbados' Economy: January-March… |
| Belize | 4.3 percent | 2026-05-01 | 2026-07-23 | Statistical Institute of Belize — press release of 24 June 2026… |
| Bolivia | 9.23 percent | 2026-06-01 | 2026-08-05 | INE Bolivia — IPC junio 2026 (base 2016=100), variación a 12 meses… |
| Brazil | 4.64 percent | 2026-06-01 | 2026-07-16 | IBGE — IPCA (Índice Nacional de Preços ao Consumidor Amplo), variação… |
| Chile | 3.5 percent | 2026-07-01 | 2026-08-12 | INE Chile — Boletín Estadístico: Índice de Precios al Consumidor… |
| Colombia | 6.14 percent | 2026-06-01 | 2026-07-16 | DANE — Boletín técnico Índice de Precios al Consumidor (IPC), junio… |
| Costa Rica | -0.32 percent | 2026-06-01 | 2026-07-16 | INEC Costa Rica — Índice de Precios al Consumidor, junio 2026 (IPC… |
| Dominican Republic | 5.67 percent | 2026-06-01 | 2026-07-16 | BCRD — Informe Índice de Precios al Consumidor (IPC), junio 2026… |
| Ecuador | 1.65 percent | 2026-06-01 | 2026-08-13 | INEC Ecuador — Boletín Técnico N° 06-2026-IPC, Índice de Precios al… |
| El Salvador | 2.49 percent | 2026-07-01 | 2026-08-21 | BCR/ONEC, Base de Datos Económica y Financiera — Índice de Precios al… |
| Guatemala | 2.7 percent | 2026-07-01 | 2026-08-10 | INE Guatemala, IPC Base Anual 2024=100, Variación Interanual por… |
| Guyana | 4 percent | 2026-06-01 | 2026-08-05 | Bureau of Statistics, Guyana — Consumer Price Index, Georgetown… |
| Honduras | 5.83 percent | 2026-06-01 | 2026-07-20 | BCH, Índice de Precios al Consumidor, Mensual - junio 2026 (Base… |
| Jamaica | 7.5 percent | 2026-07-01 | 2026-08-21 | Bank of Jamaica — Monetary Policy Press Release, August 2026 (MPC… |
| Mexico | 3.12 percent | 2026-07-01 | 2026-08-10 | INEGI, Boletín de Indicador 481/26, Índice Nacional de Precios al… |
| Nicaragua | 3.98 percent | 2026-06-01 | 2026-08-10 | INIDE — Nota de Prensa de Inflación, junio 2026 (Índice de Precios al… |
| Panama | 2.3 percent | 2026-06-01 | 2026-07-20 | INEC (Contraloría General de la República), Índice de Precios al… |
| Paraguay | 2.1 percent | 2026-06-01 | 2026-07-16 | BCP — Informe de Inflación, Junio 2026 (Índice de Precios al… |
| Peru | 4.07 percent | 2026-07-01 | 2026-08-10 | BCRP, series PN01273PM 'IPC Lima Metropolitana — variación % últimos… |
| Trinidad and Tobago | 0.3 percent | 2026-06-01 | 2026-07-23 | Central Statistical Office — Consumer Price Index, June 2026 (All… |
| Uruguay | 4.27 percent | 2026-07-01 | 2026-08-10 | INE Uruguay, Índice de Precios del Consumo (IPC) Julio 2026… |
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.