latamref › Inflation rate (CPI)
Inflation rate (CPI) across 22 Latin American countries
Across the 22 Latin American countries with a single figure, the inflation rate (CPI) runs from -0.32% (Costa Rica) to 33.5% (Argentina). Every figure links to its official source, with the date it took effect and the date we last checked it.
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Inflation rate (CPI) | In force from | Last verified | Source |
|---|---|---|---|---|
| Argentina | 33.5 percent YoY | 2026-06-01 | 2026-10-09 | INDEC IPC nacional, June 2026 — Variación % interanual Total nacional… |
| Barbados | 1.3 percent point-to-point, year-on-year | 2026-02-01 | 2026-10-09 | Central Bank of Barbados — Review of Barbados' Economy: January-March… |
| Belize | 4.3 percent YoY | 2026-05-01 | 2026-09-09 | Statistical Institute of Belize — press release of 24 June 2026… |
| Bolivia | 9.23 percent YoY | 2026-06-01 | 2026-09-10 | INE Bolivia — IPC junio 2026 (base 2016=100), variación a 12 meses… |
| Brazil | 4.44 percent YoY | 2026-07-01 | 2026-09-11 | IBGE SIDRA. June same API 4.64. |
| Chile | 3.5 percent YoY | 2026-07-01 | 2026-09-14 | INE Chile — Boletín Estadístico: Índice de Precios al Consumidor… |
| Colombia | 6.24 percent YoY | 2026-08-01 | 2026-09-11 | DANE annual YoY. Do not land monthly 0.39%. |
| Costa Rica | -0.32 percent YoY | 2026-06-01 | 2026-09-14 | Official INEC IPC bulletin, June 2026 — Interanual -0,32 % (julio… |
| Dominican Republic | 5.13 percent YoY | 2026-08-01 | 2026-09-17 | LANDABLE… — El Índice de Precios al Consumidor (IPC) registró una… |
| Ecuador | 1.65 percent YoY | 2026-06-01 | 2026-09-10 | INEC Ecuador — Boletín Técnico N° 06-2026-IPC, Índice de Precios al… |
| El Salvador | 3.19 percent y/y | 2026-08-01 | 2026-10-07 | BCR/ONEC, Boletín de Precios al Consumidor No. 46 — Índice de Precios… |
| Guatemala | 3.37 percent YoY | 2026-08-01 | 2026-09-15 | Official INE Guatemala IPC informe mensual, Agosto 2026 (published… |
| Guyana | 4 percent YoY | 2026-06-01 | 2026-09-11 | Bureau of Statistics, Guyana — Consumer Price Index, Georgetown… |
| Honduras | 6.2 percent y/y | 2026-08-01 | 2026-09-16 | Official BCH IPC bulletin, base Diciembre 2025=100, data available to… |
| Jamaica | 7.9 percent point-to-point, YoY | 2026-08-01 | 2026-09-21 | STATIN official homepage, re-fetched 2026-09-21: All-Jamaica CPI… |
| Mexico | 3.26 percent YoY | 2026-08-01 | 2026-09-14 | INEGI Boletín 586/26, 9 Sep 2026 — La inflación anual fue de 3.26 %… |
| Nicaragua | 4 percent YoY | 2026-07-01 | 2026-10-09 | INIDE — Nota de Prensa, Índice de Precios al Consumidor, julio de… |
| Panama | 2.2 percent | 2026-08-01 | 2026-09-16 | Primary: INEC / Contraloría General de la República, Anexo 4 IPC… |
| Paraguay | 1.5 percent YoY | 2026-08-01 | 2026-09-17 | Started from catalog URL Informe de Inflación junio 2026 (Cloudflare… |
| Peru | 4.07 percent YoY | 2026-07-01 | 2026-09-05 | BCRP, series PN01273PM 'IPC Lima Metropolitana — variación % últimos… |
| Trinidad and Tobago | 0.3 percent YoY | 2026-06-01 | 2026-10-08 | Central Statistical Office — Consumer Price Index, June 2026 (All… |
| Uruguay | 4.55 percent YoY | 2026-08-01 | 2026-09-24 | Headline is the twelve-month variation, the same slot as the July… |
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.