Mexico CPI inflation (year-on-year)
Mexico CPI inflation (year-on-year) is 3.26 percent, in force since 1 Aug 2026. It was 3.12 percent before that. Last checked against the official source on 14 Sep 2026.
Headline consumer price inflation, year-on-year percent, latest published month, from the official statistics office.
Compare inflation rate (CPI) across all 22 Latin American countries →
| Current value | 3.26 percent (YoY) |
|---|---|
| In force from | 2026-08-01 |
| Official source | INEGI Boletín 586/26, 9 Sep 2026 — La inflación anual fue de 3.26 % en agosto de 2026 |
| Last verified | 2026-09-14 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
INEGI Boletín 586/26, 9 Sep 2026. Given July PDF (inpc_2q2026_08.pdf) quoted 3.12% for July; landed the newer August monthly bulletin.
Earlier values
| From | Value | Source |
|---|---|---|
| 2026-07-01 | 3.12 | INEGI, Boletín de Indicador 481/26, Índice Nacional de… |
| 2026-06-01 | 3.37 | INEGI — Índice Nacional de Precios al Consumidor (INPC)… |
| 2026-05-01 | 3.94 | INEGI — INPC mayo 2026, Boletín de Indicador 382/26 (9 Jun… |
| 2026-04-01 | 4.45 | INEGI — INPC abril 2026, Boletín de Indicador 277/26 (7 May… |
| 2026-03-01 | 4.59 | INEGI — INPC marzo 2026, Boletín de Indicador 212/26 (9 Apr… |
| 2026-02-01 | 4.02 | INEGI — INPC febrero 2026, Boletín de Indicador 179/26 (9… |
| 2026-01-01 | 3.79 | INEGI — INPC enero 2026, Boletín de Indicador 74/26 (9 Feb… |
Get it programmatically
curl https://latamref.dev/v1/mx/cpi
# $0.005 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://latamref.dev/v1/mx/cpi/history?from=2020-01-01
# Provenance: curl https://latamref.dev/provenance/mx/cpi
Other Mexico series: Banxico overnight target rate · Statutory default interest (interés legal / moratorio) · IVA standard rate · VAT registration threshold · General minimum wage (daily) · Public holidays · Corporate income tax rate · Withholding tax rates · Personal income tax brackets · Statutory social-insurance contributions · Banxico FIX exchange rate
The same figure elsewhere: Nicaragua · Panama · Paraguay · Peru · Trinidad and Tobago · all 22