Statutory interest rate across 22 Latin American countries
Across the 14 Latin American countries with a single figure, the statutory interest rate runs from 1.499119% (Brazil) to 29.24% (Colombia). 8 of the 22 carry no single figure; each country page says why. Every figure links to its official source, with the date it took effect and the date we last checked it.
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Statutory interest rate | In force from | Last verified | Source |
|---|---|---|---|---|
| Argentina | no single figure — why | — | 2026-08-10 | Código Civil y Comercial de la Nación (Ley 26.994) art. 768… |
| Barbados | no single figure — why | — | 2026-08-10 | Supreme Court of Judicature Act, Cap. 117A (Barbados), s. 35(5): 'The… |
| Belize | 6 percent | 2022-11-15 | 2026-08-10 | Senior Courts Act, 2022 (Act No. 27 of 2022, Belize), s. 176: 'Every… |
| Bolivia | 6 percent | 1976-04-02 | 2026-08-10 | Código Civil (Decreto Ley 12760 de 6 de agosto de 1975), art. 414… |
| Brazil | 1.499119 percent per month | 2026-09-01 | 2026-09-21 | Official BCB SGS series 29543 (Taxa Legal mensal under CC art… —… |
| Chile | 5.6 percent | 2026-09-15 | 2026-09-21 | CMF Certificado Nº 09/2026 (signed Santiago 9 September 2026; Diario… |
| Colombia | 29.24 percent efectivo anual | 2026-09-01 | 2026-09-21 | Superintendencia Financiera Resolución 1260 de 2026 (31 August 2026)… |
| Costa Rica | 3.56 percent | 2026-10-05 | 2026-10-05 | {"codigoIndicador":"423","nombreIndicador":"Tasa básica pasiva… |
| Dominican Republic | no single figure — why | — | 2026-08-10 | Ley Monetaria y Financiera 183-02 (aprobada 21 de noviembre de 2002… |
| Ecuador | 7.03 percent | 2026-09-01 | 2026-09-21 | Banco Central del Ecuador official Tasas de Interés index page… |
| El Salvador | 6 percent | 1860-05-01 | 2026-08-10 | Código Civil art. 1964: 'Si se estipulare en general intereses sin… |
| Guatemala | no single figure — why | — | 2026-08-10 | Código Civil (Decreto Ley 106) art. 1947: 'El interés legal es igual… |
| Guyana | no single figure — why | — | 2026-08-26 | Law Reform (Miscellaneous Provisions) Act, Cap. 6:02 [29 of 1961], s… |
| Honduras | 6 percent | 1906-03-01 | 2026-08-10 | Código Civil art. 1367: 'Si la obligación consistiere en el pago de… |
| Jamaica | no single figure — why | — | 2026-08-10 | Judicature (Supreme Court) Act (Jamaica), s. 51(1): 'Every judgment… |
| Mexico | 6 percent | — | 2026-08-10 | Código de Comercio art. 362: debtors in default 'deberán satisfacer… |
| Nicaragua | 9 percent | 1904-05-05 | 2026-08-10 | Código Civil de la República de Nicaragua, arto. 1867: 'Si la… |
| Panama | 6 percent | 1917-07-01 | 2026-08-26 | Código Civil de la República de Panamá (Ley 2 de 22 de agosto de… |
| Paraguay | no single figure — why | — | 2026-08-10 | Código Civil (Ley 1.183/85) art. 475: 'En las obligaciones de dar… |
| Peru | no single figure — why | — | 2026-08-10 | Código Civil art. 1244: 'La tasa del interés legal es fijada por el… |
| Trinidad and Tobago | 5 percent | 2016-11-10 | 2026-08-10 | Supreme Court of Judicature Act, Chap. 4:01, s. 25A(1) as amended by… |
| Uruguay | 12 percent | 1994-10-19 | 2026-08-10 | Código Civil (texto consolidado, Ley 16.603 de 19 de octubre de 1994)… |
8 of these 22 countries carry no single figure for this instrument — the rate is risk-rated, set by the employer, or the instrument fixes no one number. Each says which, on its own page. We do not fill those with an average.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.