latamref › Statutory interest rate
Statutory interest rate across 22 Latin American countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Statutory interest rate | In force from | Last verified | Source |
|---|---|---|---|---|
| Argentina | no single figure — why | — | 2026-08-10 | Código Civil y Comercial de la Nación (Ley 26.994) art. 768… |
| Barbados | no single figure — why | — | 2026-08-10 | Supreme Court of Judicature Act, Cap. 117A (Barbados), s. 35(5): 'The… |
| Belize | 6 percent | 2022-11-15 | 2026-08-10 | Senior Courts Act, 2022 (Act No. 27 of 2022, Belize), s. 176: 'Every… |
| Bolivia | 6 percent | 1976-04-02 | 2026-08-10 | Código Civil (Decreto Ley 12760 de 6 de agosto de 1975), art. 414… |
| Brazil | 1.154527 percent per month | 2026-08-01 | 2026-08-10 | Código Civil art. 406 §1º (Lei 14.905/2024, in force 30 August 2024)… |
| Chile | 5.4 percent | 2026-07-15 | 2026-08-10 | CMF, Certificado Nº 07/2026 'Determina interés corriente por el lapso… |
| Colombia | 29.66 percent | 2026-08-01 | 2026-08-10 | Código de Comercio art. 884 (as amended by Ley 510/1999 art. 111)… |
| Costa Rica | 3.63 percent | 2026-08-20 | 2026-08-21 | Código de Comercio art. 497 (wording given by art. 168.h of Ley 7558… |
| Dominican Republic | no single figure — why | — | 2026-08-10 | Ley Monetaria y Financiera 183-02 (aprobada 21 de noviembre de 2002… |
| Ecuador | 6.79 percent | 2026-08-01 | 2026-08-10 | Banco Central del Ecuador, Tasas de Interés — Agosto 2026: Tasa Legal… |
| El Salvador | 6 percent | 1860-05-01 | 2026-08-10 | Código Civil art. 1964: 'Si se estipulare en general intereses sin… |
| Guatemala | no single figure — why | — | 2026-08-10 | Código Civil (Decreto Ley 106) art. 1947: 'El interés legal es igual… |
| Guyana | no single figure — why | — | 2026-08-10 | Law Reform (Miscellaneous Provisions) Act, Cap. 6:02 [29 of 1961], s… |
| Honduras | 6 percent | 1906-03-01 | 2026-08-10 | Código Civil art. 1367: 'Si la obligación consistiere en el pago de… |
| Jamaica | no single figure — why | — | 2026-08-10 | Judicature (Supreme Court) Act (Jamaica), s. 51(1): 'Every judgment… |
| Mexico | 6 percent | — | 2026-08-10 | Código de Comercio art. 362: debtors in default 'deberán satisfacer… |
| Nicaragua | 9 percent | 1904-05-05 | 2026-08-10 | Código Civil de la República de Nicaragua, arto. 1867: 'Si la… |
| Panama | 6 percent | 1917-07-01 | 2026-08-10 | Código Civil de la República de Panamá (Ley 2 de 22 de agosto de… |
| Paraguay | no single figure — why | — | 2026-08-10 | Código Civil (Ley 1.183/85) art. 475: 'En las obligaciones de dar… |
| Peru | no single figure — why | — | 2026-08-10 | Código Civil art. 1244: 'La tasa del interés legal es fijada por el… |
| Trinidad and Tobago | 5 percent | 2016-11-10 | 2026-08-10 | Supreme Court of Judicature Act, Chap. 4:01, s. 25A(1) as amended by… |
| Uruguay | 12 percent | 1994-10-19 | 2026-08-10 | Código Civil (texto consolidado, Ley 16.603 de 19 de octubre de 1994)… |
8 of these 22 countries carry no single figure for this instrument — the rate is risk-rated, set by the employer, or the instrument fixes no one number. Each says which, on its own page. We do not fill those with an average.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.